Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Date | September 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| OS | Android 16 OS | Android 10.0 OS, (upgradable up to Android 11) |
| UI | ColorOS 16 | OxygenOS 11 |
| Dimensions | 166.48 x 78.23 x 8.63mm | 160.2 x 72.9 x 8 mm |
| Weight | 219 g | 180 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Glory White, Victory Purple, Endurance Brown | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | Not specified |
Frequency
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | 5G band 78(3500); SA/NSA |
Processor
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
| Chipset | MediaTek Helio G92 Max | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| GPU | Mali-G52 MC2 | Adreno 650 |
Display
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
| Size | 6.8 Inches | 6.55 Inches |
| Resolution | 720 x 1570 Pixels (~254 PPI) | 1080 x 2400 Pixels (~402 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 1200 nits (HBM) | HDR10+, 90Hz refresh rate |
Memory
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | eMMC 5.1 | UFS 3.0, 2-LANE |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
48MP f/1.8, 26mm (wide), 1/2.0", PDAF, OIS 16MP f/2.2, (ultrawide), 1/3.6" 2MP f/2.4, (macro) |
| Features | LED Flash, HDR, panorama |
Dual LED Flash, Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 1080p@30fps |
4K@30/60fps 1080p@30/60/240fps Auto HDR, gyro-EIS |
Front Camera
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
16MP f/2.0, (wide), 1/3.06", Auto-HDR |
| Video | 1080p@30fps |
1080p@30fps gyro-EIS |
Connectivity
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.1 with A2DP, aptX HD, LE |
| GPS | Yes + GPS, GALILEO, GLONASS, QZSS, BDS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | (Li-Po Non removable), 4,300 mAh |
| Additional details | - 15W wired, Reverse wired, Bypass charging | - Fast charging 30W, 50% in 22 min (advertised) |
Price
| Feature | Realme C100 | OnePlus 8 12GB |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 109,999 |
| in USD | $353 | $388 |
No differences in the displayed specifications.
