Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Date | September 2026 | January 2025 |
| Status | Available | Available |
Build
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| OS | Android 16 OS | Android 14 OS |
| UI | ColorOS 16 | HyperOS |
| Dimensions | 166.48 x 78.23 x 8.63mm | 162.2 x 74.9 x 8.2 mm |
| Weight | 219 g | 180 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Glory White, Victory Purple, Endurance Brown | Midnight Black, Aurora Purple, Ocean Blue |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | Not specified |
Frequency
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Processor
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G92 Max | Mediatek Helio G100 Ultra (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Display
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.8 Inches | 6.67 Inches |
| Resolution | 720 x 1570 Pixels (~254 PPI) | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1200 nits (HBM) | 1200 nits (HBM), 1800 nits (peak) |
Memory
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | eMMC 5.1 | UFS 2.2 |
| Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
200MPWide f/1.7, 23mm, 1/1.4", multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.4" 2MPMacro f/2.4 |
| Features | LED Flash, HDR, panorama |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
32MPWide f/2.2 |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + GPS, GALILEO, GLONASS, QZSS, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), plastic back, Aluminum frame IP64 dust and splash resistant |
Battery
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | (Non removable), 5,500 mAh |
| Additional details | - 15W wired, Reverse wired, Bypass charging | - Fast battery 45W wired |
Price
| Feature | Realme C100 | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 100,999 |
| in USD | $353 | $356 |
No differences in the displayed specifications.
