Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Date | August 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| OS | Android 16 OS | Android 10.0 OS, (upgradable up to Android 11) |
| UI | Realme UI 6.0 | OxygenOS 11.1 |
| Dimensions | 166.5 x 78.2 x 8.4 mm | 160.2 x 72.9 x 8 mm |
| Weight | 208 g | 180 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Dawn Purple, Dusk Gray | Blue Marble, Gray Onyx (Gray Ash) |
| Resistance | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
Not specified |
Frequency
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| GPU | Mali-G57 MP1 | Adreno 620 |
Display
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
| Size | 6.8 Inches | 6.4 Inches |
| Resolution | 720 x 1570 Pixels (~254 PPI) | 1080 x 2400 Pixels (~409 PPI) |
| Protection | Panda MN228 or Corning Gorilla Glass | Corning Gorilla Glass 5 |
| Refresh rate | 10Hz | 90Hz |
| Extra Features | HDR10+ |
Memory
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 8GB RAM / 128GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC | No |
Rear Camera
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
48MPWide f/1.8, 26mm, 1/2.0", PDAF, OIS 8MPUltrawide f/2.3 5MPDepth f/2.4 2MPMacro f/2.4 |
| Features | LED Flash, HDR, panorama |
Dual LED Flash, Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 1080p@30fps |
4K@30fps 1080p@30/60/240fps gyro-EIS |
Front Camera
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
32MPWide Dual 32 MP, f/2.5, 1/2.8" 8MPUltrawide f/2.5, 1/4.0" |
| Video | 720p@30fps |
4K@30/60fps 1080p@30/60fps HDR |
Connectivity
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.1 with A2DP, aptX HD, LE |
| GPS | Yes + A-GPS support, & GALILEO, GLONASS, BDS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-Po Non removable), 4,115 mAh |
| Additional details | - 15W wired, PD, QC, Reverse wired | - Fast charging 30W, 70% in 30 min |
Price
| Feature | Realme C100i 6GB | OnePlus Nord |
|---|---|---|
| in Rupees | Rs. 69,999 | Rs. 78,999 |
| in USD | $247 | $279 |
No differences in the displayed specifications.
