Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Date | June 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| OS | Android 16 OS | Android 12 OS |
| UI | Realme UI 6.0 | Magic UI 6.1 |
| Dimensions | 166.5 x 78.2 x 8.4 mm | 163.7 x 75.1 x 8.7 mm |
| Weight | 208 g | 194 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Dawn Purple, Dusk Gray | Ocean Blue, Titanium Silver, Midnight Black |
| Resistance | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
Not specified |
Frequency
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| Chipset | Unisoc T7250 (12 nm) | Mediatek MT6762G Helio G25 (12 nm) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
Display
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | TFT LCD display, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.7 Inches |
| Resolution | 720 x 1570 Pixels (~254 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Protection | Panda MN228 or Corning Gorilla Glass | |
| Refresh rate | 10Hz | Not specified |
Memory
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC | microSDXC |
Rear Camera
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
| Features | LED Flash, HDR, panorama |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
5MPWide f/2.2 |
| Video | 720p@30fps |
1080p@30fps |
Connectivity
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GALILEO, GLONASS, BDS | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | NFC, (VNE-LX1 only), Document viewer, Photo video/editor |
Battery
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - 15W wired, PD, QC, Reverse wired | - Battery charging 10W |
Price
| Feature | Realme C100i | Honor X6 128GB |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 46,999 |
| in USD | $141 | $166 |
No differences in the displayed specifications.
