Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Date | September 2026 | March 2026 |
| Status | Available | Available |
Build
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| Dimensions | 166.48 x 78.23 x 8.78mm | 164 x 75.4 x 7.9 mm |
| Weight | 219 g | 188 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Golden Coast, Deepblue Tides | Glacier Blue, Purple, Forest Green, Black |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Processor
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | Mediatek Helio G100 Ultra (6 nm) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
Display
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| Size | 6.8 Inches | 6.77 Inches |
| Resolution | 720 x 1570 Pixels (~255 PPI) | 1080 x 2392 Pixels (~388 PPI) |
| Protection | ArmorShell glass, Mohs level 5 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 900 nits (HBM) |
Memory
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 8GB RAM / 256GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF Resolution not specifiedAuxiliary |
108MPWide f/1.7, 24mm, 1/1.67", PDAF Auxiliary lens |
| Features | LED Flash, HDR, panorama |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
20MPWide |
| Video | 720p@30fps |
1080p@30fps |
Connectivity
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, Drop resistant up to 2m, RGB light on the back (notifications, etc.) | NFC, (market/region dependent) |
Battery
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | Li-ion 6,000 mAh |
| Additional details | - Fast battery 45W wired, 45W PPS, 13.5W PD, Reverse wired | - Fast battery 33W wired, 18W reverse wired |
Price
| Feature | Realme C100x | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| in Rupees | Rs. 74,999 | Rs. 80,999 |
| in USD | $265 | $286 |
No differences in the displayed specifications.
