Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Date | August 2025 | September 2026 |
| Status | Available | Available |
Build
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| OS | Android 15 OS | Android 17 OS, up to 7 major OS updates |
| UI | Realme UI 6.0 | OneUI 9 |
| Dimensions | 162.4 x 76.1 x 8.3 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 211 g | 193 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Aston Martin racing Green | Black, Blue, Light Green |
| Resistance | IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced Armor Aluminum |
Frequency
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | 10-core (1 x 3.3GHz Cortex-X925 + 2 x 2.74GHz Cortex-A725 + 5 x 2.36GHz Cortex-A725 + 2 x 1.8GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 9400e (4 nm) | Exynos 2500 (3 nm) |
| GPU | Immortalis-G720 MC12 | Xclipse 950 |
Display
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.78 Inches | 6.7 Inches |
| Resolution | 1264 x 2780 Pixels (~450 PPI) | 1080 x 2340 Pixels (~385 PPI) |
| Protection | Corning Gorilla Glass 7i or ArmorShell glass | Corning Gorilla Glass Victus+ |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) | HDR10+, 1900 nits (HBM) |
Memory
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 4.0 | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56, PDAF 50MPTelephoto f/2.0, 1/2.76", PDAF, 2x optical zoom 8MPUltrawide f/2.2, 16mm, 112Ëš, 1/4.0" |
50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2 |
| Features | LED Flash, Color spectrum sensor, HDR, panorama |
LED Flash, HDR, panorama, Best Face |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS, OIS, Dolby Vision HDR |
8K@24/30fps Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) 4K@30/60/120fps Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) 1080p@30/60/120/240fps Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) |
Front Camera
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Lenses | 32MPWide f/2.5, 21mm, 1/2.74 |
12MPWide f/2.2, 26mm, 1/3.2" |
| Video | 4K@30/60fps 1080p@30/60fps Panorama |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+) |
Connectivity
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, 360Ëš | Glass front + Gorilla Glass Victus+), glass back + Gorilla Glass Victus+), aluminum frame |
Battery
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | Li-ion Si-Ca 4,900 mAh |
| Additional details | - Fast charging 120W wired, 14 min to 50%, 40 min to 100%, 7.5W reverse wired, Bypass charging | - Fast charging 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless |
Price
| Feature | Realme GT 7 Dream Edition | Samsung Galaxy S26 FE |
|---|---|---|
| in Rupees | Rs. 219,999 | Rs. 249,999 |
| in USD | $777 | $882 |
No differences in the displayed specifications.
