Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Date | August 2025 | April 2026 |
| Status | Available | Available |
Build
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| OS | Android 15 OS, up to 6 major Android upgrades | Android 16 OS |
| UI | Realme UI 6.0 | OriginOS 6 |
| Dimensions | 162.4 x 76 x 8.3 mm | 163.7 x 76.2 x 7.6 mm |
| Weight | 202 g | 200 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | IceSense Black, IceSense Blue, Racing Yellow | Ocean Blue, Titanium Silver |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) |
Frequency
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | 5G SA/NSA | SA/NSA |
Processor
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8400 Max (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Mali-G720 MC7 | Mali-G615 MC2 |
Display
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | 6.83 Inches |
| Resolution | 1280 x 2800 Pixels (~454 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | ArmorShell glass, Mohs level 6 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 2160Hz PWM, HDR10+, Dolby Vision, 1000 nits (typ), 1800 nits (HBM), 6000 nits (peak) | HDR10+, 1900 nits (HBM) |
Memory
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 4.0 | UFS 3.1 |
| Card | No | Not specified |
Rear Camera
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", multi-directional PDAF, OIS 8MPUltrawide f/2.2, 16mm, 1/4.0" |
200MPWide f/1.9, 24mm, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" |
| Features | LED Flash, Color spectrum sensor, HDR, panorama |
Ring-LED flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30/60fps 1080p@30/60/120fps gyro-EIS, OIS |
4K Video (4K, 1080p, gyro-EIS, OIS) 1080p Video (4K, 1080p, gyro-EIS, OIS) |
Front Camera
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Lenses | 32MPWide f/2.5, 21mm, 1/2.74 |
32MPWide f/2.2, 22mm, 1/3.1" |
| Video | 4K@30/60fps 1080p@30/60fps Panorama |
4K Video (4K, 1080p) 1080p Video (4K, 1080p) |
Connectivity
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v6.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes | Yes |
Features
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, 360Ëš | Glass front, plastic frame, plastic back |
Battery
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 120W wired, 50% in 15 min, 100% in 42 min, Bypass charging | - Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging |
Price
| Feature | Realme GT 7T | Vivo V70 FE 12GB |
|---|---|---|
| in Rupees | Rs. 169,999 | Rs. 154,999 |
| in USD | $600 | $547 |
No differences in the displayed specifications.
