Realme GT 8
Coming Soon
Rs. 198,999 Exp. Upcoming (Expected Rs. 198,999)
47 specification rows
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Date | December 2025 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| OS | Android 16 OS,up to 4 major Android upgrades | IOS 26 |
| UI | Realme UI 7.0 | |
| Dimensions | 161.8 x 76.9 x 8.2 mm | 163.4 x 78 x 8.8 mm |
| Weight | 209 g | 233 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Blue, Green, White | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | 5G SA/NSA | SA/NSA/Sub6 |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 830 | Apple GPU (6-core graphics) |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.79 Inches | 6.9 Inches |
| Resolution | 1440 x 3136 Pixels (~508 PPI) | 1320 x 2868 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | HDR, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0, 256GB Built-in | NVMe |
| Card | No | No |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 50MP f/1.8, 22mm (wide), 1/1.56", multi-directional PDAF, OIS 50MP f/2.8, 80mm, (periscope telephoto), PDAF, OIS, 3.5x optical zoom 8MP f/2.2, 16mm, (ultrawide), 1/4.0" |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF + TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, Ricoh lens, Color spectrum sensor, HDR, panorama | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS, HDR |
4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 16MP f/2.4, 23mm (wide), 1/3.09" |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified Panorama |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-Ion 4,823 mAh - Nano SIM model), (Li-Ion 5,088 mAh - eSIM only model) |
| Additional details | - Fast battery 100W wired, 14.4W PD, 45 min to 100% | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Realme GT 8 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 198,999) | Rs. 731,999 |
| in USD | $NA | $2584 |
No differences in the displayed specifications.