Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Date | December 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| OS | Android 14 OS | Android OS, v4.2.2 (Jelly Bean) |
| UI | RealmeUI 5.0 | HTC Sense UI |
| Dimensions | 167.3 x 76.7 x 7.8 mm | 132 x 63.2 x 9.3 mm |
| Weight | 187 g | 122 g |
| SIM | Nano-SIM + Nano-SIM | Micro-SIM |
| Colors | Voyage Blue, Marble Black | Glacial Silver, Stealth Black |
| Resistance | IP64 | Not specified |
Frequency
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE 900 / 1800 / 2100 / 2600 |
Processor
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Dual-core 1.4 GHz Krait 300 |
| Chipset | Unisoc Tiger T612 (12 nm) | Qualcomm Snapdragon 400 |
| GPU | Mali-G57 |
Display
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.74 Inches | 4.3 inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1280 pixels |
| Protection | Reinforced glass | Corning Gorilla Glass 3 |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 450 nits (typ), 560 nits (HBM) |
Memory
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 1GB RAM / 16GB Storage |
| Details | Not specified | 16GB built-in, 1GB RAM |
| Card | microSDXC | Not specified |
Rear Camera
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Lenses | 32MPWide f/1.8, PDAF Resolution not specifiedAuxiliary Auxiliary lens |
4MP 2688 x 1520 pixels, autofocus |
| Features | Panorama |
LED flash, 1/3" sensor size, 2µm pixel size, geo-tagging, face and smile detection |
| Video | 1080p@30fps |
Video (1080p 30fps, HDR) |
Front Camera
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Lenses | 5MPWide |
(1.6 MP) |
| Video | Not specified | Not specified |
Connectivity
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass |
| Radio | FM Radio (Unspecified) | No |
| USB | USB Type-C 2.0 | Yes |
Features
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, dust and splash resistant, Die-cast aluminum chassis, Document viewer, Photo/video editor | GPU, , Active noise cancellation with dedicated mic, 25 GB of Dropbox space free for two years, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone |
Battery
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | |
| Standby | Up to 500 h | |
| Talktime | 20 h 40 m | |
| Additional details | - Battery charging 10W wired |
Price
| Feature | Realme Note 60 128GB | HTC One Mini |
|---|---|---|
| in Rupees | Rs. 28,999 | Rs. 27,499 |
| in USD | $102 | $97 |
No differences in the displayed specifications.
