Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Date | September 2025 | June 2026 |
| Status | Available | Available |
Build
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | Realme UI | HypeOS 3 |
| Dimensions | 167.20 x 76.60 x 7.94mm | 171.6 x 79.5 x 8.2 mm |
| Weight | 201 g | 208 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Beach Gold, Obsidian Black | Black, Mist Blue, Palm Green, Sunset Orange |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| CPU | 1.8Ghz Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
Display
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.74 Inches | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~254 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | (+8GB Extended RAM) | UFS 2.2 |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Lenses | 13MP f/2.2 |
32MPWide f/1.8 Auxiliary lens |
| Features | LED Flash, Video Mode, Night Mode, Professional Mode, Portrait Mode, Panorama, Slow Motion, Time-lapse, HyperText Mode, Dual-view Video, Sticker,Google Lens, Video, Photo Mode |
LED Flash, HDR |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + GPS |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| Capacity | 6,300 mAh | 6,000 mAh |
| Additional details | - Battery charging 15W wired | - Battery charging 15W wired |
Price
| Feature | Realme Note 70 6GB | Xiaomi Redmi A7 Pro |
|---|---|---|
| in Rupees | Rs. 46,999 | Rs. 39,999 |
| in USD | $166 | $141 |
No differences in the displayed specifications.
