Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| OS | Android 15 OS | Android V8.0 Oreo |
| UI | RealmeUI 5.0 | ZUI 3.7 |
| Dimensions | 167.2 x 76.6 x 7.9 mm | 154 x 73.5 x 7.8 mm |
| Weight | 197 g | 155 g |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Glacier Blue, Storm Black | Midnight Black, Flame Red |
| Resistance | IP54 dust protected and water resistant (water splashes) | Not specified |
Frequency
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 2.0 Ghz Octa Core cortex-A5 |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8953 Snapdragon 625 |
| GPU | Mali-G57 MP1 | Adreno 506 |
Display
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Technology | LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.74 Inches | 5.7 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 1080 x 2160 Pixels (~424 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 450 nits |
Memory
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 32GB Storage 4GB RAM / 32GB Storage |
| Details | eMMC 5.1 | 3GB RAM or 64/128GB Built-in, 4GB RAM |
| Card | microSDXC (uses shared SIM slot) | microSD Card, (supports up to 128GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
13MP f/2.2, Auto-focus, dual-LED dual-tone |
| Features | LED Flash, Panorama |
flash, LED Flash, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
2160p@30fps 1080p@30fps |
Front Camera
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
16MP f/2.2, 1080p |
| Video | 720p@30fps Panorama |
Not specified |
Connectivity
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared | Yes |
Features
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| Capacity | 6,300 mAh | (Li-Po Non removable), 3,000 mAh |
| Additional details | - Battery Charging 15W wired, PD, QC, 6W reverse wired | - Fast battery charging |
Price
| Feature | Realme Note 80 | Lenovo S5 |
|---|---|---|
| in Rupees | Rs. 42,999 | Rs. 34,999 |
| in USD | $152 | $124 |
No differences in the displayed specifications.
