Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Date | October 2026 | September 2025 |
| Status | Available | Available |
Build
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| OS | Android 15 OS | Android 15 (Go edition) |
| UI | RealmeUI 5.0 | itel OS 15 |
| Dimensions | 167.2 x 76.6 x 7.9 mm | 8.1mm thickness |
| Weight | 197 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Glacier Blue, Storm Black | Fresh Green, Star Titanium, Shadow Titanium |
| Resistance | IP54 dust protected and water resistant (water splashes) | IP65 rating |
Frequency
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
Processor
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa Core |
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 | ARM Mali G57 MP1 |
Display
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Technology | LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.74 Inches | 6.75 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 450 nits |
Memory
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | eMMC 5.1 | (+8GB Extended RAM) |
| Card | microSDXC (uses shared SIM slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Lenses | 8MPWide f/2.0, AF |
8MP |
| Features | LED Flash, Panorama |
LED Flash, Geo-tagging, Phase detection |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MP |
| Video | 720p@30fps Panorama |
Not specified |
Connectivity
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | FM Radio (not yet confirmed) |
| USB | USB Type-C 2.0 | USB Type-C |
Features
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Photo/video editor, Document viewer |
Battery
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| Capacity | 6,300 mAh | Non removable 5,000 mAh |
| Additional details | - Battery Charging 15W wired, PD, QC, 6W reverse wired | - Battery charging 15W |
Price
| Feature | Realme Note 80 | itel A100 |
|---|---|---|
| in Rupees | Rs. 42,999 | Rs. 34,999 |
| in USD | $152 | $124 |
No differences in the displayed specifications.
