Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Date | September 2025 | June 2023 |
| Status | Available | Discontinued |
Build
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| OS | Android 14 OS | Android 12 Go edition |
| UI | XAI OS | |
| Dimensions | N/A | 164 x 75.6 x 8.9 mm |
| Weight | N/A | 193 g |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Sunrise Orange, Ocean Blue, Midnight Black |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| Chipset | Unisoc SC9863A | Mediatek MT6762 Helio G25 (12 nm) |
| GPU | PowerVR GE8320 |
Display
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | TFT LCD display, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.7 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 2GB RAM / 32GB Storage |
| Details | (+8GB Extended RAM) | Not specified |
| Card | microSDXC (dedicated slot) | microSDXC |
Rear Camera
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
8MPWide f/2.0, AF |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Lenses | 8MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (not yet confirmed) | FM Radio (Unspecified) |
| USB | USB Type-C 2.0 | microUSB 2.0, OTG |
Features
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity |
| Audio | Speaker Phone, Dual MIC | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor |
Battery
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | Honor X5 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 16,499 |
| in USD | $74 | $58 |
No differences in the displayed specifications.
