Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Date | September 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| OS | Android 14 OS | Android V8.1 Oreo |
| UI | XAI OS | |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Black, White |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | Quad Core |
| Chipset | Unisoc SC9863A |
Display
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | 5.7 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 3GB RAM / 16GB Storage |
| Details | (+8GB Extended RAM) | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 64GB) |
Rear Camera
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
13MP autofocus |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED flash, Geo-tagging, Phase detection, touch focus, HDR |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Lenses | 8MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C 2.0 | microUSBv2.0 |
Features
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | Speaker Phone, Dual MIC | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands |
Battery
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | Li-ion Non removable |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | Qmobile QInfinity Prime |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 17,999 |
| in USD | $74 | $64 |
No differences in the displayed specifications.
