Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Date | September 2025 | August 2024 |
| Status | Available | Available |
Build
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| OS | Android 14 OS | Android 14 OS |
| UI | XAI OS | |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Imperial Purple, Aqua Pearl, Aspen Gold |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSPA 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.6 Ghz Octa Core |
| Chipset | Unisoc SC9863A |
Display
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.8 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+8GB Extended RAM) | (+4GB Extended RAM) |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 32GB) |
Rear Camera
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED Flash, Panorama, HDR, Geo-tagging, touch focus, Phase detection |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Lenses | 8MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C 2.0 | microUSBv2.0 |
Features
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | Speaker Phone, Dual MIC | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone |
| Browser | HTML5 | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor |
Battery
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | Qmobile Smart 8 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 20,999 |
| in USD | $74 | $74 |
No differences in the displayed specifications.
