Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Date | September 2025 | February 2023 |
| Status | Available | Discontinued |
Build
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| OS | Android 14 OS | Android 12 OS |
| UI | XAI OS | |
| Dimensions | N/A | 165.5 x 76.6 x 9.2mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Black , Silver |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.6 Ghz Quad Core |
| Chipset | Unisoc SC9863A | Unisoc SC9863a |
| GPU | PowerVR GE8322 |
Display
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.5 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 720 x 1600 Pixels (~269 PPI) |
| Protection | Panda Glass | Corning Gorilla Glass |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 3GB RAM / 32GB Storage |
| Details | (+8GB Extended RAM) | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
13MP 2MP VGA |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C 2.0 | microUSB 2.0 |
Features
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Proximity, Fingerprint |
| Audio | Speaker Phone, Dual MIC | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer |
Battery
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-Po Non removable), 4,200 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | Sparx Neo 6 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 16,999 |
| in USD | $74 | $60 |
No differences in the displayed specifications.
