Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Date | September 2025 | March 2025 |
| Status | Available | Available |
Build
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| OS | Android 14 OS | Android 13 OS |
| UI | XAI OS | |
| Dimensions | N/A | 167.4 x 77.6 x 9.1 mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Lime Green, Aqua Blue |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 2.0 Ghz Octa Core |
| Chipset | Unisoc SC9863A | MediaTek Helio G85 |
| GPU | Arm Mali‑G52 |
Display
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.8 Inches | 6.74 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 1080 x 2400 Pixels (~390 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+8GB Extended RAM) | (+4GB Extended RAM) |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 512GB) |
Rear Camera
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
50MP 2MP AF + FF |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED Flash, Ge-tagging, Phase detection, HDR |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Lenses | 8MP |
13MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Proximity, Fingerprint (side-mounted) |
| Audio | Speaker Phone, Dual MIC | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer |
Battery
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 6,000 mAh |
| Additional details | - Battery charging 10W | - Fast charging 18W |
Price
| Feature | SEGO Note 70 | Sparx Note 12 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 21,999 |
| in USD | $74 | $78 |
No differences in the displayed specifications.
