Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Date | September 2025 | January 2024 |
| Status | Available | Not Available |
Build
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| OS | Android 14 OS | Android 14 OS |
| UI | XAI OS | |
| Dimensions | N/A | 8.6mm in thickness |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | Octa Core |
| Chipset | Unisoc SC9863A | Unisoc Tiger T603 |
| GPU | N/A |
Display
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.7 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 3GB RAM / 128GB Storage |
| Details | (+8GB Extended RAM) | (+5GB Virtual RAM) |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
13MP 0.08MP (auxiliary lens) |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Lenses | 8MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio (not yet confirmed) |
| USB | USB Type-C 2.0 | microUSBv2.0 |
Features
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (rear mounted) |
| Audio | Speaker Phone, Dual MIC | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | itel A80 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 21,499 |
| in USD | $74 | $76 |
No differences in the displayed specifications.
