Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Date | September 2025 | November 2024 |
| Status | Available | Not Available |
Build
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| OS | Android 14 OS | Android 14 OS |
| UI | XAI OS | itel OS 14 |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Brilliant Gold, Aurora Blue, Starry purple, Moonlight Black |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.8 Ghz Octa Core |
| Chipset | Unisoc SC9863A |
Display
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.7 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+8GB Extended RAM) | (+4GB virtual RAM) |
| Card | microSDXC (dedicated slot) | microSDXC |
Rear Camera
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
13MP |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED Flash, Super Night Mode, AI Clear Portrait, Skyshop, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, etc |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Lenses | 8MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio (Unspecified) |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
Features
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint |
| Audio | Speaker Phone, Dual MIC | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | LED notification ring on the back, Photo/video editor, Document viewer |
Battery
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W | - 18W wired |
Price
| Feature | SEGO Note 70 | itel P65c |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 22,999 |
| in USD | $74 | $81 |
No differences in the displayed specifications.
