Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Date | January 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| OS | Android OS | Android v7.0 Nougat |
| Dimensions | N/A | 155.2 x 73.5 x 8.5 mm |
| Weight | N/A | 153 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Crystal Green, Ice Blue, Sunset Gold | Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| CPU | Octa Core (1.3 Ghz ARM Cortex-A53) | 1.3 GHz Quad Core Cortex-A7 |
| Chipset | MediaTek | Spreadtrum |
| GPU | Mali-400 |
Display
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 5.7 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1440 Pixels (~282 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Built-in | 2GB RAM / 64GB Storage | 2GB RAM / 16GB Storage |
| Details | (+2GB Extended RAM) | 16/32GB Built-in, 2/3GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 128GB) |
Rear Camera
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
Dual: 8 MP (f/2.0, AF) 2MP (f/2.2, no AF), autofocus |
| Features | LED Flash, Geo-tagging, Phase detection |
LED flash, Geo-tagging, touch focus, face detection |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Lenses | 8MP |
8MP f/2.2 |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C | microUSB 2.0, USB On-The-Go |
Features
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity, Fingerprint |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,000 mAh | (Li-ion Non removable), 3,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Smart 9 HD | Lenovo K320T |
|---|---|---|
| in Rupees | Rs. 14,999 | Rs. 15,500 |
| in USD | $53 | $55 |
No differences in the displayed specifications.
