Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Date | January 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| OS | Android OS | Android V8.0 Oreo |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Crystal Green, Ice Blue, Sunset Gold | Metallic Gold, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| CPU | Octa Core (1.3 Ghz ARM Cortex-A53) | 1.3 Ghz Quad-Core |
| Chipset | MediaTek |
Display
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 5.5 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Built-in | 2GB RAM / 64GB Storage | 2GB RAM / 16GB Storage |
| Details | (+2GB Extended RAM) | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 128GB) |
Rear Camera
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
8MP autofocus |
| Features | LED Flash, Geo-tagging, Phase detection |
LED flash, Geo-tagging, Face beauty, HDR |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C | microUSBv2.0 |
Features
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Document viewer, Photo viewer/editor, Voice memo/dial/commands |
Battery
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,000 mAh | (Li-ion Non removable), 3,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Smart 9 HD | Qmobile Fire |
|---|---|---|
| in Rupees | Rs. 14,999 | Rs. 12,500 |
| in USD | $53 | $44 |
No differences in the displayed specifications.
