Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A04s |
|---|---|
| Date | June 2023 |
| Status | Discontinued |
Build
| Feature | Samsung Galaxy A04s |
|---|---|
| OS | Android 12 OS, upgradable to Android 13 |
| UI | OneUI Core 5 |
| Dimensions | 164.7 x 76.7 x 9.1 mm |
| Weight | 195 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Green, White, Copper |
| Resistance | Not specified |
Frequency
| Feature | Samsung Galaxy A04s |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Samsung Galaxy A04s |
|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Exynos 850 (8nm) |
| GPU | Mali-G52 |
Display
| Feature | Samsung Galaxy A04s |
|---|---|
| Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Refresh rate | 90Hz |
| Extra Features | 400 nits (peak) |
Memory
| Feature | Samsung Galaxy A04s |
|---|---|
| Built-in | 4GB RAM / 64GB Storage |
| Card | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Samsung Galaxy A04s |
|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
| Features | LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
Front Camera
| Feature | Samsung Galaxy A04s |
|---|---|
| Lenses | 5MPWide f/2.2 |
| Video | 720p@30fps |
Connectivity
| Feature | Samsung Galaxy A04s |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0 |
| NFC | Yes |
Features
| Feature | Samsung Galaxy A04s |
|---|---|
| Sensors | Accelerometer, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | Samsung Galaxy A04s |
|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Fast charging 15W wired |
Price
| Feature | Samsung Galaxy A04s |
|---|---|
| in Rupees | Rs. 39,999 |
| in USD | $141 |
No differences in the displayed specifications.
