Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Date | June 2022 | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| OS | Android 12 OS | Android 16 OS |
| UI | OneUI 4.1 | OriginOS 6 |
| Dimensions | 164.5 x 76.9 x 8.4 mm | 169.6 x 79.2 x 8.7 mm |
| Weight | 195 g | 229 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black, White, Peach, Blue | Twilight Red, Sunset Orange, Meteor White. |
| Resistance | Not specified | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 3m for 30 min) |
Frequency
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold+ 4 x 1.9 GHz Kryo 265 Silver) | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Unisoc T7300 (6 nm) |
| GPU | Adreno 610 | Mali-G57 MP2 |
Display
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.87 Inches |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 720 x 1592 Pixels (~254 PPI) |
| Protection | Corning Gorilla Glass 5 | Schott Xensation Up |
| Refresh rate | 60Hz | 120Hz |
| Extra Features | 1000 nits (HBM), 1300 nits (peak) |
Memory
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 6GB RAM / 128GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | microSD Card, (supports up to 1TB) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Lenses | 50MP f/1.8, (wide), PDAF 5MP f/2.2, (ultrawide), 1/5" 2MP f/2.4, (macro) 2MP f/2.4, (depth) |
50MPWide f/1.8, PDAF Auxiliary lens |
| Features | LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Lenses | 8MP f/2.2, (wide) |
8MPWide f/2.1 |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Fingerprint (side mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (region dependent), Glass front + Gorilla Glass 5), Plastic frame, Plastic back, Photo/video editor, Document viewer | Glass front, plastic frame, plastic back, Drop resistant 1.4m (multi angle), 1.2m (screen down) |
Battery
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-ion Si-Ca 8,000 mAh |
| Additional details | - Fast charging 25W | - Fast charging 44W wired, Reverse wired |
Price
| Feature | Samsung Galaxy A23 | Vivo Y32 |
|---|---|---|
| in Rupees | Rs. 78,499 | Rs. 82,999 |
| in USD | $277 | $293 |
No differences in the displayed specifications.
