Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Date | August 2026 | May 2024 |
| Status | Available | Discontinued |
Build
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| OS | Android 16 OS, up to 6 major Android upgrades | Android 14 OS |
| UI | OneUI 8.5 | HyperOS |
| Dimensions | 162.4 x 78.2 x 7.8 mm | 160.5 x 74.5 x 8 mm |
| Weight | 200 g | 179 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue, Light Green, Light Pink | Black, Green, Titanium |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP64 |
Frequency
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| GPU | Adreno 710 | Adreno 735 |
Display
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 68B, Multitouch |
| Size | 6.7 Inches | 6.67 Inches |
| Resolution | 1080 x 2340 Pixels (~385 PPI) | 1220 x 2712 Pixels (~446 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
Memory
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 |
| Card | microSDXC (uses shared SIM slot) | microSD Card, (supports up to 512GB) |
Rear Camera
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/2.76", PDAF, OIS 5MPUltrawide f/2.2, 1/5.0" 2MPMacro |
50MPWide f/1.6, 1/1.95", PDAF, OIS 8MPUltrawide 1/4.0" |
| Features | LED Flash, panorama, HDR |
LED Flash, HDR, panorama |
| Video | 4K@30fps Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS 1080p@30fps Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS 720p@480fps Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS gyro-EIS |
4K@30/60fps 1080p@30/60/120/240fps gyro-EIS |
Front Camera
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Lenses | 12MPWide f/2.2, AF |
20MPWide f/2.2 |
| Video | 1080p@30fps |
1080p@30/60fps HDR |
Connectivity
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.1 with A2DP, LE, ASHA | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (Unspecified), Glass front + Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | NFC (market/region dependent), dust and water resistant, Photo/video editor, Document viewer |
Battery
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| Capacity | 5,000 mAh | (Non removable), 5,000 mAh |
| Additional details | - Fast battery 25W wired, 45% in 30 min | - Fast battery 90W wired, PD3.0, 2-100% in 35 min (advertised) |
Price
| Feature | Samsung Galaxy A27 | Xiaomi Poco F6 |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 134,999 |
| in USD | $424 | $476 |
No differences in the displayed specifications.
