Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Date | April 2026 | December 2023 |
| Status | Available | Discontinued |
Build
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| OS | Android 16 OS, up to 6 major Android upgrades | Android 13 OS |
| UI | OneUI 8.5 | MagicOS 7.1 |
| Dimensions | 162.9 x 78.2 x 7.4 mm | 161.9 x 74.1 x 7.8 mm |
| Weight | 196 g | 193 g |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Graygreen, Charkoal, White, Light Violet | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Not specified |
Frequency
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | 5G SA/NSA |
Processor
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| CPU | Octa-core (4 x 2.75 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.5 GHz Cortex-A710 + 3 x 2.36 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) |
| Chipset | Exynos 1480 (4 nm) | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) |
| GPU | Xclipse 530 | Adreno 644 |
Display
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels (~382 PPI) | 1200 x 2664 Pixels (~436 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1200 nits (HBM), 1900 nits (peak) | 1600 nits (peak) |
Memory
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS | Not specified |
| Card | No | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Rear Camera
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" 5MPMacro f/2.4 |
200MPWide f/1.9, 1/1.4", PDAF 12MPUltrawide f/2.2, 112Ëš, AF 2MPDepth f/2.4 |
| Features | LED Flash, panorama, HDR |
LED Flash, Geo-tagging, touch focus, Face detection, HDR, panorama |
| Video | 4K@30fps 1080p@30/60fps gyro-EIS |
4K@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Lenses | 12MPWide f/2.2, 1/3.2" |
50MPUltrawide f/2.4, 100Ëš |
| Video | 4K@30fps 1080p@30fps 10-bit HDR |
4K@30fps 1080p@30fps gyro-EIS HDR |
Connectivity
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus+), plastic frame, glass back + Gorilla Glass Victus+) | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor |
Battery
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| Capacity | 5,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Fast battery 45W wired | - Fast charging 66W wired, 5W reverse wired |
Price
| Feature | Samsung Galaxy A37 | Honor 90 |
|---|---|---|
| in Rupees | Rs. 149,999 | Rs. 159,999 |
| in USD | $529 | $565 |
No differences in the displayed specifications.
