Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Date | April 2026 | October 2024 |
| Status | Available | Not Available |
Build
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| OS | Android 16 OS, up to 6 major Android upgrades | Android 14 OS |
| UI | HyperOS | |
| Dimensions | 161.5 x 76.8 x 6.9 mm | 160.5 x 75.1 x 7.8 mm |
| Weight | 179 g | 195 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM, eSIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Navy, Gray, Icyblue, Lilac | Lemon Green, Titan Black, Titan Gray, Titan Blue |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 2m for 30 min) |
Frequency
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA/Sub6 | 5G SA/NSA |
Processor
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| CPU | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) |
| Chipset | Exynos 1680 (4 nm) | Mediatek Dimensity 8300 Ultra (4 nm) |
| GPU | Xclipse 550 | Mali G615-MC6 |
Display
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Technology | Super AMOLED Plus Touchscreen | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.7 Inches | 6.67 Inches |
| Resolution | 1080 x 2340 Pixels (~384 PPI) | 1220 x 2712 Pixels (~446 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 5 |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | HDR10+, 1200 nits (HBM), 1900 nits (peak) | Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Memory
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
50MPWide f/1.7, 23mm, 1/1.56", 1.0µm, PDAF, OIS 50MPTelephoto f/1.9, 50mm, 1/2.76", 0.64µm, PDAF, 2x optical zoom 12MPUltrawide f/2.2, 15mm, 1/3.06", 1.12µm |
| Features | LED Flash, Best Face, panorama, HDR |
Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Video | 4K@30fps 1080p@30/60fps HDR, gyro-EIS |
4K@24/30/60fps 1080p@30/60/120/240/960fps gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Front Camera
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Lenses | 12MPWide f/2.2, 1/3.2" |
32MPWide f/2.0, 25mm, 1/3.44", 0.64µm |
| Video | 4K@30fps 1080p@30/60fps 10-bit HDR |
4K@30fps 1080p@30/60fps HDR10+ HDR |
Connectivity
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.4 with A2DP, LE, LHDC |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Dual Speaker |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) | Glass front + Gorilla Glass 5), plastic frame, glass back (Panda X) |
Battery
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| Capacity | 5,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Fast charging 45W wired | - Fast charging 67W wired, PD3.0, 100% in 45 min |
Price
| Feature | Samsung Galaxy A57 12GB | Xiaomi 14T |
|---|---|---|
| in Rupees | Rs. 184,999 | Rs. 175,999 |
| in USD | $653 | $621 |
No differences in the displayed specifications.
