Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Date | April 2026 | April 2025 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| OS | Android 16 OS, up to 6 major Android upgrades | Android 15 OS |
| UI | HyperOS 2.0 | |
| Dimensions | 161.5 x 76.8 x 6.9 mm | 160.3 x 75 x 8.1 mm |
| Weight | 179 g | 206 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Colors | Navy, Gray, Icyblue, Lilac | Black, Blue, Silver |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| CPU | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
| Chipset | Exynos 1680 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| GPU | Xclipse 550 | Adreno 750 |
Display
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Technology | Super AMOLED Plus Touchscreen | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.7 Inches | 6.67 Inches |
| Resolution | 1080 x 2340 Pixels (~384 PPI) | 1440 x 3200 Pixels (~526 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1200 nits (HBM), 1900 nits (peak) | Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
Memory
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS | UFS 4.1 |
| Card | No | microSD Card, (supports up to 512GB) |
Rear Camera
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
50MPWide f/1.6, 24mm, 1/1.55", dual pixel PDAF, OIS 8MPUltrawide f/2.2, (ultrawide |
| Features | LED Flash, Best Face, panorama, HDR |
LED Flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30fps 1080p@30/60fps HDR, gyro-EIS |
8K@24fps 4K@24/30/60fps 1080p@30/60/120/240/960fps 720p@1920fps gyro-EIS |
Front Camera
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Lenses | 12MPWide f/2.2, 1/3.2" |
20MPWide |
| Video | 4K@30fps 1080p@30/60fps 10-bit HDR |
1080p@30/60fps gyro-EIS HDR |
Connectivity
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, ultrasonic) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) | Glass front, glass back, Aluminum frame |
Battery
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAh |
| Additional details | - Fast charging 45W wired | - Fast battery 90W wired, PD3.0, QC3+, 100% in 37 min |
Price
| Feature | Samsung Galaxy A57 12GB | Xiaomi Poco F7 Pro |
|---|---|---|
| in Rupees | Rs. 184,999 | Rs. 185,999 |
| in USD | $653 | $656 |
No differences in the displayed specifications.
