Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Date | April 2026 | September 2021 |
| Status | Available | Not Available |
Build
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| OS | Android 16 OS, up to 6 major Android upgrades | IOS 15 |
| Dimensions | 161.5 x 76.8 x 6.9 mm | 131.5 x 64.2 x 7.7 mm |
| Weight | 179 g | 141 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
| Colors | Navy, Gray, Icyblue, Lilac | Starlight, Midnight, Blue, Pink, Red |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 6m for 30 mins) |
Frequency
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA/Sub6 | Sub6/mmWave |
Processor
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| CPU | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) |
| Chipset | Exynos 1680 (4 nm) | Apple A14 Bionic (5 nm) |
| GPU | Xclipse 550 | Apple GPU (4-core graphics) |
Display
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Technology | Super AMOLED Plus Touchscreen | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches | 5.4 Inches |
| Resolution | 1080 x 2340 Pixels (~384 PPI) | 1080 x 2340 Pixels (~477 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Scratch-resistant glass, oleophobic coating |
| Refresh rate | 120Hz | Not specified |
| Extra Features | HDR10+, 1200 nits (HBM), 1900 nits (peak) | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone |
Memory
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 4GB RAM / 128GB Storage 4GB RAM / 256GB Storage 4GB RAM / 512GB Storage |
| Details | UFS | NVMe |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
12MP f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12MP f/2.4, 13mm (ultrawide), dual-LED dual-tone |
| Features | LED Flash, Best Face, panorama, HDR |
flash |
| Video | 4K@30fps 1080p@30/60fps HDR, gyro-EIS |
4K@24/30/60fps 1080p@30/60/120/240fps HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Front Camera
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Lenses | 12MPWide f/2.2, 1/3.2" |
12MP f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor) |
| Video | 4K@30fps 1080p@30/60fps 10-bit HDR |
4K@24/25/30/60fps 1080p@30/60/120fps gyro-EIS HDR |
Connectivity
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support |
Battery
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| Capacity | 5,000 mAh | (Li-ion Non removable), 2,438 mAh |
| Standby | up to 17 hrs | |
| Musicplay | up to 55 hrs | |
| Additional details | - Fast charging 45W wired | - Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price
| Feature | Samsung Galaxy A57 512GB | Apple iPhone 13 Mini |
|---|---|---|
| in Rupees | Rs. 224,999 | Rs. 223,399 |
| in USD | $794 | $789 |
No differences in the displayed specifications.
