Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Date | February 2023 | August 2024 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| OS | Android 13 OS | Android 14 OS |
| UI | OneUI 5.1 | OneUI 6.1.1 |
| Dimensions | 146.3 x 70.9 x 7.6 mm | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 167 g | 187 g |
| SIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | multi eSIM (Nano-SIM) |
| Colors | Lavender, Cream, Phantom Black, Green, Lime, Graphite, | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
| Resistance | Not specified | IP48 water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6/mmWave |
Processor
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 740 | Adreno 750 (1 GHz) |
Display
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.1 Inches | 6.7 Inches |
| Resolution | 1980 x 2340 Pixels (~503 PPI) | 1080 x 2640 Pixels (~426 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, Always-on display | HDR10+, 2600 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels, 60Hz, 1600 nits (peak), (Gorilla Glass Victus 2) |
Memory
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 512GB Storage |
| Details | 256 Built-in, UFS 4.0, UFS 3.1 | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", Dual Pixel PDAF, OIS 10MPTelephoto f/2.4, 70mm, 1/3.94", PDAF, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Dual Pixel PDAF, Super Steady video |
50MPWide f/1.8, 23mm, dual pixel PDAF, OIS 12MPUltrawide f/2.2 |
| Features | LED Flash, Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama |
LED Flash, HDR, panorama |
| Video | 8K@24/30fps 4K@30/60fps 1080p@30/60/240fps 720p@960fps HDR10+, stereo sound rec., gyro-EIS |
4K@30/60fps 1080p@60/120/240fps 720p@960fps HDR10+ |
Front Camera
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Lenses | 12MPWide f/2.2, 25mm, PDAF, Dual video call |
10MPWide f/2.2, 23mm |
| Video | 4K@30/60fps 1080p@30fps Auto-HDR, HDR10+ |
4K@30/60fps HDR |
Connectivity
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + AGPS, GLONASS, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 32-bit/384kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, P68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor | Plastic front + unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
Battery
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,900 mAh | (Non removable), 4,000 mAh |
| Additional details | - Fast charging 25W wired, PD3.0, 50% in 30 min (advertised), 10W wireless (Qi/PMA), 4.5W reverse wireless | - Fast charging 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Price
| Feature | Samsung Galaxy S23 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| in Rupees | Rs. 399,999 | Rs. 384,999 |
| in USD | $1412 | $1359 |
No differences in the displayed specifications.
