Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Date | February 2026 | August 2022 |
| Status | Available | Discontinued |
Build
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| OS | Android 16 OS, up to 7 major Android upgrades | Android 12 OS |
| UI | OneUI 8.5 | OneUI 4.1.1 |
| Dimensions | 149.6 x 71.7 x 7.2 mm | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
| Weight | 167 g | 87 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | eSIM (Nano-SIM) |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IPX8 water resistant (up to 1.5m for 30 mins) |
Frequency
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6/mmWave |
Processor
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| CPU | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Exynos 2600 (2 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Xclipse 960 | Adreno 730 |
Display
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.3 Inches | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels (~409 PPI) | 1080 x 2640 Pixels (~426 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | To be confirmed |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 2600 nits (peak) | HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) |
Memory
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage |
| Details | UFS 4.X | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Super Steady video |
12MP f/1.8, 24mm (wide), Dual Pixel PDAF, OIS 12MP f/2.2, (ultrawide) |
| Features | LED Flash, Best Face, auto-HDR, panorama |
LED Flash, Geo-tagging, touch focus, HDR, panorama |
| Video | 8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
4K@30/60fps 1080p@60/240fps 720p@960fps HDR10+ |
Front Camera
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Lenses | 12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
10MP f/2.4, 26mm (wide) |
| Video | 4K@30/60fps 1080p@30fps HDR, HDR10+ |
4K@30fps HDR |
Connectivity
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | Yes + AGPS, GLONASS, BDS, GALILEO |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) |
| Audio | High-bitrate audio support, Speaker Phone | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, Armor aluminum 2 frame | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor |
Battery
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| Capacity | Li-ion 4,300 mAh | (Li-Po Non removable), 3,700 mAh |
| Additional details | - Fast battery 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless | - Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging 4.5W |
Price
| Feature | Samsung Galaxy S26 512GB | Samsung Galaxy Z Flip 4 |
|---|---|---|
| in Rupees | Rs. 356,999 | Rs. 332,999 |
| in USD | $1260 | $1175 |
No differences in the displayed specifications.
