Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Date | August 2024 | August 2023 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| OS | Android 14 OS | Android 13 OS |
| UI | OneUI 6.1.1 | One UI 5.1.1 |
| Dimensions | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: 85.1 x 71.9 x 14.9 mm | Unfolded: (158.5 x 128.5 x 6.5 mm), Folded: (158.5 x 67.5 x 14.5-16 mm) |
| Weight | 187 g | 275 g |
| SIM | multi eSIM (Nano-SIM) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach | Black; other colors |
| Resistance | IP48 water resistant (up to 1.5m for 30 min) | IPX8 water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | LTE |
| 5G Band | SA/NSA/Sub6/mmWave | SA/NSA/Sub6/mmWave |
Processor
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| CPU | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | Octa-core (1 x 3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 750 (1 GHz) | Adreno 740 |
Display
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches | 7.6 Inches |
| Resolution | 1080 x 2640 Pixels (~426 PPI) | 1812 x 2176 Pixels (~373 PPI) |
| Protection | Corning Gorilla Glass Victus+ | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 2600 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels, 60Hz, 1600 nits (peak), (Gorilla Glass Victus 2) | 120Hz, HDR10+, Cover display: 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio,, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ |
Memory
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage |
| Details | UFS 4.0 | 1TB Built-in, UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, dual pixel PDAF, OIS 12MPUltrawide f/2.2 |
50MPWide f/1.8, 23mm, Dual Pixel PDAF, OIS 10MPTelephoto f/2.4, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 123˚, 12mm |
| Features | LED Flash, HDR, panorama |
LED Flash, Geo-tagging, touch focus, HDR, panorama |
| Video | 4K@30/60fps 1080p@60/120/240fps 720p@960fps HDR10+ |
8K@24fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 4K@60fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 1080p@60/240fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 720p@960fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) |
Front Camera
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Lenses | 10MPWide f/2.2, 23mm |
10MPWide f/2.2, 24mm, 1/3" 4MPWide f/1.8, 26mm |
| Video | 4K@30/60fps HDR |
Not specified HDR |
Connectivity
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE, apt-X HD |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + AGPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 32-bit/384kHz audio, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Plastic front + unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, Aluminum frame, Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Capacity | (Non removable), 4,000 mAh | (Li-Po Non removable), 4,400 mAh |
| Additional details | - Fast charging 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless | - Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Price
| Feature | Samsung Galaxy Z Flip 6 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| in Rupees | Rs. 384,999 | Rs. 399,999 |
| in USD | $1359 | $1412 |
No differences in the displayed specifications.
