Samsung Galaxy Z Fold 4 12GB
Discontinued
Rs. 574,999 Rs. 574,999
46 specification rows
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Date | Not available | February 2026 |
| Status | Discontinued | Available |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| OS | Android 12 OS | Android 15 OS, up to 7 major Android upgrades |
| UI | OneUI 4.1 | OneUI 7 |
| Dimensions | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | 162.8 x 77.6 x 8.2 mm |
| Weight | 263 g | 219 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Graygreen, Phantom Black, Beige, Burgundy | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Resistance | IPX8 water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| CPU | 3.19Ghz Octa Core | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 670 | Adreno 830 |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 7.6 Inches | 6.9 Inches |
| Resolution | 1812 x 2176 Pixels (~373 PPI) | 1440 x 3120 Pixels (~498 PPI) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Armor 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 25:9 ratio, Corning Gorilla Glass Victus+ | HDR10+, 2600 nits (peak), Always-on display |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 1TB Storage |
| Details | UFS 3.1 | UFS 4.0 |
| Card | No | No |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 66mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 12mm, 123˚, 1/3.06", 1.12µm |
200MPWide f/1.7, 24mm, 1/1.3", multi-directional PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.52", PDAF, OIS, 3x optical zoom 50MPPeriscope telephoto f/3.4, 111mm, 1/2.52", PDAF, OIS, 5x optical zoom 50MPUltrawide f/1.9, dual pixel PDAF, Super Steady video |
| Features | LED flash, HDR, panorama |
LED Flash, Laser AF, Best Face, auto-HDR, panorama |
| Video | 8K@24fps 4K@60fps 1080p@60/240fps (gyro-EIS) HDR10+ |
8K@24/30fps 4K@30/60/120fps 1080p@30/60/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Lenses | Camera group 1 (position not specified) 4MPWide f/1.8, 26mm, 1/3.0", 2.0µm, under display Cover 10MPWide f/2.2, 24mm, 1/3.0", 1.22µm |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | Camera group 1 (position not specified) Not specifiedCover Not specified |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | v5.4 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | Glass front + Corning Gorilla Armor 2), glass back + Corning Gorilla Armor 2), titanium frame (grade 5), Stylus |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,400 mAh | Li-ion 5,000 mAh |
| Additional details | - Fast charging 25W, Fast wireless charging 15W, Reverse wireless charging 4.5W | - Fast charging 45W wired, PD3.0, 65% in 30 min, 25W wireless (Qi2), 4.5W reverse wireless |
| Feature | Samsung Galaxy Z Fold 4 12GB | Samsung Galaxy S25 Ultra 1TB |
|---|---|---|
| in Rupees | Rs. 574,999 | Rs. 539,999 |
| in USD | $2030 | $1906 |
No differences in the displayed specifications.