Samsung Galaxy Z Fold 9
Coming Soon
Rs. 629,999 Exp. Upcoming (Expected Rs. 629,999)
46 specification rows
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | July 2026 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 18 | IOS 26 |
| UI | OneUI 10 | |
| Dimensions | 7.9 mm thickness, (Folded), 4.5 mm, (Unfolded) | 150 x 71.9 x 8.8 mm |
| Weight | N/A | 206 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Various | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | 4.074 Ghz Octa Core | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 | Apple A19 Pro (3 nm) |
| GPU | Adreno 845 | Apple GPU (6-core graphics) |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 7.6 Inches | 6.3 Inches |
| Resolution | 1828 x 2448 Pixels (~402 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass Ceramic 3 | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 3000 nits (peak), Flex Titanium technology, Cover display: 5.5 inches, 1248 x 1972 pixels, 428 PPI, Dynamic LTPO AMOLED 2X | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.x | NVMe |
| Card | No | No |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 200MPMain main sensor Details not specified |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED flash, HDR, panorama |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS, OIS |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | Camera group 1 (position not specified) 10MPUltrawide f/2.2, 18mm, 1/3.0" Cover 10MPWide f/2.2, 24mm, 1/3.0" |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Camera group 1 (position not specified) Not specifiedCover Not specified |
Not specified |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE, apt-X HD | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | High-bitrate audio support, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | Li-Po 5,000 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast battery 60W | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Samsung Galaxy Z Fold 9 | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 629,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.