Sony Xperia 5 lll
Coming Soon
Rs. 173,999 Exp. Upcoming (Expected Rs. 173,999)
45 specification rows
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | June 2021 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 11 OS | IOS 26 |
| Dimensions | 157 x 68 x 8.2 mm | 150 x 71.9 x 8.8 mm |
| Weight | 168 g | 206 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, Green, Pink | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 660 | Apple GPU (6-core graphics) |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.1 Inches | 6.3 Inches |
| Resolution | 1080 x 2520 Pixels (~449 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass 6 | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR BT.2020 | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | UFS 3.X | NVMe |
| Card | microSDXC (uses shared SIM slot) | No |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 12MP f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS 12MP f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12MP f/2.2, 16mm (ultrawide), 1/2.6", Dual Pixel PDAF |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, Zeiss optics, Zeiss T lens coating, LED flash, panorama, HDR, eye tracking | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/120fps HDR 1080p@30/60/120/240fps ; 5-axis gyro-EIS OIS |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 8MP f/2.0, 24mm (wide), 1/4 |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps 5-axis gyro-EIS hdr |
Not specified |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.2 with A2DP, LE, aptX HD | v6.0 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.1; USB On-The-Go | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 24-bit/192kHz audio, Dynamic vibration system, Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast charging 30W, 50% in 30 min (advertised), USB Power Delivery | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Sony Xperia 5 lll | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 173,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.