Specifications
Change phones49 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Date | Not available | November 2025 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) | Android 14 (Go edition) |
| UI | XOS | |
| Dimensions | 145 x 67 x 8 mm | 163.6 x 75.6 x 8.5 mm |
| Weight | 143 g | 184 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | White, Black, Gold, Pink | Sleek Black, Titanium Grey, Jelly Green, Twilight Gold |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6757 Helio P20 | Unisoc T606 (12 nm) |
| GPU | Mali-T880MP2 | Mali-G57 MP1 |
Display
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Technology | IPS LCD Touchscreen, 16M Colors, Multitouch up to 4 fingers | IPS LCD Capacitive Touchscreen |
| Size | 5.0 Inches | 6.6 Inches |
| Resolution | 720 x 1280 Pixels (~294 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Protection | Scratch Resistant Glass (> 9H) | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 500 nits (peak) |
Memory
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSD Card, (supports upto 256GB) | microSD Card, (supports up to 2TB) |
Rear Camera
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Lenses | 23MP Autofocus |
13MP f/1.85 AI Lens, f/2.0 |
| Features | LED flash, f/2.0, 24mm, phase detection and laser autofocus, 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | Ring-LED flash, HDR, panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Lenses | 8MP f/2.0, 23mm, autofocus, 1/4 |
8MPWide f/2.0, 1/4.0" |
| Video | Not specified | 1080p@30fps |
Camera details
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Details | HDR |
Connectivity
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth v4.2 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS, support, GLONASS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | v2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, DTS sound, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | XLOUD, EXMOR, BIONZ, Clear Audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| Capacity | (Non removable), 2,300 mAh | 5,000 mAh |
| Standby | up to 560 hrs | |
| Talktime | up to 11 hrs 20 min | |
| Additional details | - Fast battery charging (Pump Express+ 2.0) | - Battery charging 10W wired |
Price
| Feature | Sony Xperia XA1 | Infinix Smart 10 HD |
|---|---|---|
| in Rupees | Rs. 23,999 | Rs. 23,499 |
| in USD | $85 | $83 |
No differences in the displayed specifications.
