Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Date | January 2026 | May 2025 |
| Status | Available | Discontinued |
Build
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| OS | Android 15 OS | Android 14 OS |
| UI | itel OS 14.5 | |
| Dimensions | 161.7 x 74 x 8.8mm | 167.69 x 77.47 x 7.65mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Deep Slate | Product color, Navy Blue Pure, itanium Fairy Purple |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| CPU | Octa Core | Octa Core |
| Chipset | MediaTek | Unisoc T7250 |
| GPU | ARM Mali-G57 MP1 |
Display
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.79 Inches | 6.75 Inches |
| Resolution | 720 x 1600 Pixels (~258 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | 90Hz | 90Hz |
Memory
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 6GB RAM / 128GB Storage |
| Details | (+ 4GB Expandable RAM) | (+12GB Extended RAM) |
| Card | microSD Card, (supports up to 256GB) | microSDXC |
Rear Camera
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Lenses | 13MP |
13MP |
| Features | LED Flash, Geo-tagging, Phase detection, HDR |
Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Lenses | 8MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | USB type-C | USB Type-C 2.0 |
Features
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 5,200 mAh |
| Additional details | - Battery charging 10W | - Fast charging 18W |
Price
| Feature | Sparx Neo 15 Pro | itel City 100 |
|---|---|---|
| in Rupees | Rs. 23,499 | Rs. 26,999 |
| in USD | $83 | $95 |
No differences in the displayed specifications.
