Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Date | January 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| OS | Android 15 OS | Android v6.0 Marshmallow |
| UI | EMUI 4.1 | |
| Dimensions | 165.3 x 76.7 x 9.65mm | 187.6 x 103.7 x 8.6 |
| Weight | N/A | 265 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Micro-SIM) |
| Colors | Aura Green | Prestige Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| CPU | Octa Core | 1.3 Ghz Quad-Core |
| Chipset | MediaTek | Spreadtrum SC7731G |
Display
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.56 Inches | 7.0 Inches |
| Resolution | 720 x 1600 Pixels (~267 PPI) | 600 x 1024 Pixels (~170 PPI) |
| Refresh rate | 90Hz | Not specified |
Memory
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 1GB RAM / 8GB Storage |
| Details | (+4GB Expandable RAM) | 8/16GB Built-in, 1/2GB RAM |
| Card | microSD Card, (supports up to 256GB) | No |
Rear Camera
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Lenses | 13MP |
2MP autofocus |
| Features | LED Flash, Geo-tagging, Phase detection, HDR |
LED flash, Geo-tagging, Touch focus, Phase detection |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Lenses | 5MP |
2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | USB type-C | microUSBv2.0 |
Features
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | Photo/video editor, Document viewer | Document viewer, Photo/video editor |
Battery
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| Capacity | (Non removable), 4,500 mAh | (Li-ion Non removable), 4,100 mAh |
| Additional details | - Fast charging 18W |
Price
| Feature | Sparx Neo 15 | Huawei MediaPad T3 7 |
|---|---|---|
| in Rupees | Rs. 19,999 | Rs. 16,700 |
| in USD | $71 | $59 |
No differences in the displayed specifications.
