Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Date | January 2026 | Not available |
| Status | Available | Available |
Build
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| OS | Android 15 OS | Android 13 OS |
| Dimensions | 165.3 x 76.7 x 9.65mm | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Aura Green | Midnight Black, Pixie Green, Jewel Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| CPU | Octa Core | 1.6 Ghz Octa Core |
| Chipset | MediaTek |
Display
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.56 Inches | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~267 PPI) | 720 x 1600 Pixels (~266 PPI) |
| Refresh rate | 90Hz | Not specified |
Memory
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | (+4GB Expandable RAM) | (+4GB Extended RAM) |
| Card | microSD Card, (supports up to 256GB) | microSD Card, (supports upto 32GB) |
Rear Camera
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Lenses | 13MP |
13MP 2MP 2MP |
| Features | LED Flash, Geo-tagging, Phase detection, HDR |
LED Flash, Panorama, HDR, Geo-tagging, touch focus, Phase detection |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Lenses | 5MP |
8MP LED Flash |
| Video | Not specified | Not specified With Dual LED Flash |
Connectivity
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB type-C | USB-C port |
Features
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone |
| Browser | HTML5 | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Document viewer, Photo/video editor |
Battery
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| Capacity | (Non removable), 4,500 mAh | (Li-ion Non removable), 5,000 mAh |
| Standby | up to 760 hrs | |
| Talktime | up to 46 hrs | |
| Musicplay | up to 31 hrs | |
| Additional details | - Fast charging 18W | - Battery charging 10W |
Price
| Feature | Sparx Neo 15 | Qmobile Qsmart Blaze |
|---|---|---|
| in Rupees | Rs. 19,999 | Rs. 18,999 |
| in USD | $71 | $67 |
No differences in the displayed specifications.
