Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Date | March 2025 | August 2025 |
| Status | Available | Available |
Build
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| OS | Android 13 OS | Android 13 OS |
| Dimensions | 167.4 x 77.6 x 9.1 mm | 167.64 x 77.37 x 7.95mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Lime Green, Aqua Blue | Sea Green, Tangerine Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| CPU | 2.0 Ghz Octa Core | 1.6 Ghz Octa Core |
| Chipset | MediaTek Helio G85 | |
| GPU | Arm Mali‑G52 |
Display
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.74 Inches | 6.74 Inches |
| Resolution | 1080 x 2400 Pixels (~390 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | (+4GB Extended RAM) | Not specified |
| Card | microSD Card, (supports up to 512GB) | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Lenses | 50MP 2MP AF + FF |
13MP CIF AF |
| Features | LED Flash, Ge-tagging, Phase detection, HDR |
LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Lenses | 13MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | microUSB 2.0 |
Features
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Sensors | Accelerometer, Gyro, Proximity, Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Photo/video editor, Document viewer |
Battery
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| Capacity | (Li-ion Non removable), 6,000 mAh | 5,000 mAh |
| Additional details | - Fast charging 18W | - 10W Charger |
Price
| Feature | Sparx Note 12 | Sparx Neo 8i |
|---|---|---|
| in Rupees | Rs. 21,999 | Rs. 17,499 |
| in USD | $78 | $62 |
No differences in the displayed specifications.
