Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Date | October 2023 | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| OS | Android 12 Go edition | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | N/A | 167.7 x 77.7 x 8.55 mm |
| Weight | N/A | 189 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Various | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| CPU | 1.3 Ghz Quad Core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Unisoc SC9832E | Mediatek Helio G81 (12 nm) |
| GPU | Power VR GE8322 | Mali-G52 MC2 |
Display
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Touchscreen |
| Size | 5.45 Inches | 6.7 Inches |
| Resolution | 480 x 960 Pixels (~197 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Corning Gorilla Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 3GB RAM / 64GB Storage |
| Card | microSD Card, (supports up to 128GB) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Lenses | 5MP CIF CIF |
13MPWide f/2.2, AF |
| Features | LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
LED Flash, HDR |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Lenses | 2MP |
5MPWide f/2.2 |
| Video | Not specified LED Flash |
1080p@30fps |
Connectivity
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | VoLTE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
Features
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Dust protected and water resistant (water splashes) |
Battery
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,000 mAh | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Sparx S7 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 16,499 | Rs. 20,999 |
| in USD | $58 | $74 |
No differences in the displayed specifications.
