Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Date | April 2023 | April 2026 |
| Status | Discontinued | Available |
Build
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| OS | Android 14 OS | Android 16 OS |
| UI | HIOS 14 | OriginOS 6 |
| Dimensions | 162.7 x 76.2 x 7.9 mm | 163.7 x 76.2 x 7.6 mm |
| Weight | 210 g | 200 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Hawaii Lava Black, Alps Snowy Silver | Ocean Blue, Titanium Silver |
| Resistance | IP54 | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) |
Frequency
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Arm Mali-G610 | Mali-G615 MC2 |
Display
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.77 Inches | 6.83 Inches |
| Resolution | 1264 x 2780 Pixels (~451 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Always-on display, 120Hz, HDR, 1400 nits (HBM | HDR10+, 1900 nits (HBM) |
Memory
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | (+12GB Extended RAM) | UFS 3.1 |
| Card | No | Not specified |
Rear Camera
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.9, 23mm, 1/1.56", PDAF, OIS 50MPPeriscope telephoto f/2.2, 70mm, 1/2.76", PDAF, 3x optical zoom 50MPUltrawide f/2.2, 14mm, 1/2.76", PDAF |
200MPWide f/1.9, 24mm, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" |
| Features | Quad LED Flash, Geo-tagging, Face detection, Panorama, HDR |
Ring-LED flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30/60fps Video (4K@30/60fps (HDR), 1080p@30fps) 1080p@30fps Video (4K@30/60fps (HDR), 1080p@30fps) |
4K Video (4K, 1080p, gyro-EIS, OIS) 1080p Video (4K, 1080p, gyro-EIS, OIS) |
Front Camera
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Lenses | 50MPWide f/2.5, 24mm, 1/2.8", PDAF |
32MPWide f/2.2, 22mm, 1/3.1" |
| Video | 4K@30fps Video (4K@30fps, 1080p) 1080p Video (4K@30fps, 1080p) |
4K Video (4K, 1080p) 1080p Video (4K, 1080p) |
Connectivity
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes | Yes |
Features
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audi, Dual Speaker | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 5), Aluminum frame, Aluminum back with silicone polymer finish (eco leather), dust and splash resistant, Photo/video editor, Document viewer | Glass front, plastic frame, plastic back |
Battery
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast charging 70W wired, 100% in 45 min (advertised) | - Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging |
Price
| Feature | Tecno Camon 30 Premier | Vivo V70 FE 12GB |
|---|---|---|
| in Rupees | Rs. 158,999 | Rs. 154,999 |
| in USD | $561 | $547 |
No differences in the displayed specifications.
