Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Date | May 2025 | June 2026 |
| Status | Not Available | Available |
Build
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| OS | Android 15 OS, up to 3 major Android upgrades | Android 16 OS |
| UI | HIOS 15 | OriginOS6 |
| Dimensions | 161 x 75 x 7.7 mm | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) |
| Weight | 193 g | 215 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Emerald Lake Green, Galaxy Black | Midnight Blue, Pearl White |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) |
Frequency
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| 5G Band | SA/NSA |
Processor
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) |
| Chipset | Mediatek Dimensity 8350 (4 nm) | Unisoc T7300 |
| GPU | Mali G615-MC6 | Arm Mali-G57 MC2 |
Display
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen |
| Size | 6.67 Inches | 6.8 Inches |
| Resolution | 1260 x 2800 Pixels (~460 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | Always-on display, HDR image support, HDR, 1600 nits (HBM) | 5000 nits (peak) |
Memory
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | (+12GB Extended RAM), UFS 4.x | Not specified |
| Card | No | No |
Rear Camera
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Lenses | 50MPWide f/1.9, 23mm, 1/1.56", PDAF, OIS 50MPPeriscope telephoto f/2.2, 70mm, 1/2.76", PDAF (15cm - ∞), 3x optical zoom 50MPUltrawide f/2.2, 14mm, 1/2.76", PDAF |
50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
| Features | Dual LED Flash, Panorama, HDR |
Ring-LED flash, Panorama, HDR |
| Video | 4K@30/60fps Video (4K@30/60fps (HDR), 1080p@30fps) 1080p@30fps Video (4K@30/60fps (HDR), 1080p@30fps) |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Lenses | 50MPWide f/2.5, 24mm, 1/2.8", PDAF |
32MP |
| Video | 4K@30fps Video (4K@30fps, 1080p) 1080p Video (4K@30fps, 1080p) |
Not specified |
Connectivity
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE, aptX HD |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.7m |
Battery
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 5,100 mAh | Li-ion Si-Ca 8,100 mAh |
| Additional details | - Fast battery 70W wired | - Fast battery 44W |
Price
| Feature | Tecno Camon 40 Premier | Vivo Y500 256GB |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 119,999 |
| in USD | $424 | $424 |
No differences in the displayed specifications.
