Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Date | September 2024 | February 2023 |
| Status | Available | Discontinued |
Build
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| OS | Android 14 OS, up to 2 major Android upgrades | Android 13 OS |
| UI | HiOS 14 Fold | OneUI 5.1 |
| Dimensions | Unfolded: (159 x 140.4 x 6.1 mm) Folded: (159 x 72.2 x 11.8-12 mm) | 146.3 x 70.9 x 7.6 mm |
| Weight | 249 g | 167 g |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Karst Green, Rippling Blue | Lavender, Cream, Phantom Black, Green, Lime, Graphite, |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| CPU | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 9000+ (4 nm) | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 660 | Adreno 740 |
Display
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 7.85 Inches | 6.1 Inches |
| Resolution | 2000 x 2296 Pixels (~388 PPI) | 1980 x 2340 Pixels (~503 PPI) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1100 nits (peak), Cover display: 6.42 inches, 1080 x 2550 pixels, LTPO AMOLED, 1B colors, 1600 nits (peak) | HDR10+, Always-on display |
Memory
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 128GB Storage |
| Details | (+12GB Extended RAM), UFS | 256 Built-in, UFS 4.0, UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Lenses | 50MPWide f/1.9, 23mm, 1/1.3", PDAF, OIS 50MPTelephoto f/2.0, 50mm, 1/2.8", PDAF, 2x optical zoom 50MPUltrawide f/2.2, PDAF |
50MPWide f/1.8, 24mm, 1/1.56", Dual Pixel PDAF, OIS 10MPTelephoto f/2.4, 70mm, 1/3.94", PDAF, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Dual Pixel PDAF, Super Steady video |
| Features | Dual LED Flash, HDR, Panorama |
LED Flash, Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 4K@30fps 1080p@30/60fps |
8K@24/30fps 4K@30/60fps 1080p@30/60/240fps 720p@960fps HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Lenses | Camera group 1 (position not specified) 32MPWide f/2.5, 1/2.8" Cover 32MPWide Cover camera: 32 MP, f/2.5, 1/2.8" |
12MPWide f/2.2, 25mm, PDAF, Dual video call |
| Video | Camera group 1 (position not specified) Not specifiedCover Not specified |
4K@30/60fps 1080p@30fps Auto-HDR, HDR10+ |
Connectivity
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM radio, recording | FM Radio (Unspecified) |
| USB | USB Type-C, OTG | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, P68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor |
Battery
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| Capacity | (Non removable), 5,750 mAh | (Li-ion Non removable), 3,900 mAh |
| Additional details | - Fast battery 70W wired, 50% in 20 min, 100% in 49 min (advertised), 15W wireless | - Fast charging 25W wired, PD3.0, 50% in 30 min (advertised), 10W wireless (Qi/PMA), 4.5W reverse wireless |
Price
| Feature | Tecno Phantom V Fold 2 | Samsung Galaxy S23 |
|---|---|---|
| in Rupees | Rs. 369,999 | Rs. 399,999 |
| in USD | $1306 | $1412 |
No differences in the displayed specifications.
