Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Date | August 2025 | August 2026 |
| Status | Available | Available |
Build
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | HIOS 15.1 | Realme UI 6.0 |
| Dimensions | 163.7 x 75.9 x 6.7 mm | 166.5 x 78.2 x 8.4 mm |
| Weight | N/A | 208 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Ink Black, Moon Titanium, Lake Blue, Bamboo Green | Dawn Purple, Dusk Gray |
| Resistance | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
Frequency
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek Helio G100 (6 nm) | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
Display
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen |
| Size | 6.78 Inches | 6.8 Inches |
| Resolution | 1224 x 2720 Pixels (~440 PPI) | 720 x 1570 Pixels (~254 PPI) |
| Protection | Corning Gorilla Glass 7i | Panda MN228 or Corning Gorilla Glass |
| Refresh rate | 144Hz | 10Hz |
| Extra Features | 1600 nits (HBM), 4500 nits (peak) |
Memory
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 6GB RAM / 128GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSDXC | microSDXC |
Rear Camera
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Lenses | 50MPWide f/1.6, 1/2.8", PDAF Auxiliary lens |
8MPWide f/2.0, AF |
| Features | Dual LED Flash, HDR |
LED Flash, HDR, panorama |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Lenses | 13MPWide f/2.2, 1/3.1 |
5MPWide f/2.2 |
| Video | 1080p@30fps Dual LED Flash |
720p@30fps |
Connectivity
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GALILEO, GLONASS, BDS |
| Radio | FM Radio (Unspecified) | FM Radio (Unspecified) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back, plastic frame | Glass front, plastic frame, plastic back |
Battery
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| Capacity | 5,200 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 45W wired, 10W reverse wired | - 15W wired, PD, QC, Reverse wired |
Price
| Feature | Tecno Spark 40 Pro | Realme C100i 6GB |
|---|---|---|
| in Rupees | Rs. 78,999 | Rs. 69,999 |
| in USD | $279 | $247 |
No differences in the displayed specifications.
