Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Date | Not available | Not available |
| Status | Not available | Discontinued |
Build
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| OS | Android v7.0 Nougat | Android v7.0 Nougat |
| Dimensions | 144.5 x 72.95 x x 8.6mm | 153.9 x 76.8 x 8.7mm |
| Weight | N/A | 147 g |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| CPU | 1.1 Ghz Quad Core Cortex-A53 | 1.3 Ghz Quad Core |
| Chipset | MT6737A/WM | |
| GPU | ARM Mali 720-MP1 |
Display
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors | IPS LCD Capacitive Touchscreen, 16M Colors |
| Size | 5.0 Inches | 5.5 Inches |
| Resolution | 480 x 854 Pixels (~196 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 1GB RAM / 8GB Storage |
| Details | (DDR3) | Not specified |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 128GB) |
Rear Camera
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Lenses | 8MP autofocus |
8MP autofocus |
| Features | LED flash, Geo-tagging, Phase detection, Panorama, HDR | LED flash, Geo-tagging, Face beauty, Panorama, HDR |
| Video | Video | Video |
Front Camera
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Lenses | 5MP |
2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 with A2DP | v4.0, A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSBv2.0 | microUSB, OTG support |
Features
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Sensors | Accelerometer, Proximity | Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar |
Battery
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| Capacity | Li-ion 2,210 mAh | Li-ion 4,800 mAh |
| Standby | up to 606 hrs | |
| Talktime | up to 11 hrs | up to 25 hrs |
Price
| Feature | Telenor Infinity E2 | Qmobile Evok Power Lite |
|---|---|---|
| in Rupees | Rs. 10,900 | Rs. 9,500 |
| in USD | $38 | $34 |
No differences in the displayed specifications.
