Specifications
Change phones49 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Date | Not available | Not available |
| Status | Not available | Not available |
Build
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| OS | Android v6.0 (Marshmallow) | Android v7.1.2 Nougat |
| Dimensions | 121.8 x 62.3 x 9.5 mm | 151.7 x 75.4 x 7.4 mm |
| Weight | 140 g | 158 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) |
| Colors | Various | Cloud Silver, Moroccan Blue |
| Resistance | Not specified | IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Frequency
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| CPU | 1.0 Ghz Quad Core | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
| Chipset | MT6735M | Qualcomm MSM8998 Snapdragon 835 |
| GPU | ARM Mali-T720 MP1 | Adreno 540 |
Display
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Technology | WVGA Touchscreen, 16M Colors, Multitouch | P-OLED capacitive touchscreen, 16M colors, Multitouch |
| Size | 4.0 Inches | 6.2 Inches |
| Resolution | 480 x 800 Pixels (~233 PPI) | 1440 x 2880 Pixels (~519 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | Not specified |
| Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0+ |
Memory
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 6GB RAM / 128GB Storage |
| Details | Not specified | 64GB Built-in, 4GB RAM or 128GB Built-in, 6GB RAM, 64/128GB Built-in |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 256GB) (dedicated slot) |
Rear Camera
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Lenses | 5MP f/2.8, autofocus |
16MP 13MP (f/1.9, no AF) |
| Features | LED flash, Geo-tagging, Phase detection, HDR | LED flash, auto focus, f/1.6, OIS, 3-axis, laser & phase detection, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | Video | 2160p@30fps |
Front Camera
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Lenses | Not specified |
5MP f/2.2, 1/5 |
| Video | Not specified | Not specified |
Camera details
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Details | (1080p@30fps, 720p@120fps), (24-bit/192kHz stereo sound rec), HDR video |
Connectivity
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0, A2DP, LE, aptX |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass |
| Radio | FM Radio | Stereo FM Radio with RDS |
| USB | microUSB2.0 | 3.1, Type-C 1.0 reversible connector |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Sensors | Proximity | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic, MIL-STD-810G compliant |
Battery
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| Capacity | Li-ion 1,600 mAh | (Li-ion Non removable), 3,300 mAh |
| Standby | up to 180 hrs | |
| Talktime | up to 6 hrs | |
| Additional details | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | Telenor Infinity I | LG V30 |
|---|---|---|
| in Rupees | Rs. 7,500 | Rs. N/A |
| in USD | $26 | $12 |
No differences in the displayed specifications.
