Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Date | Not available | Not available |
| Status | Not available | Discontinued |
Build
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| OS | Android v6.0 (Marshmallow) | |
| Dimensions | 121.8 x 62.3 x 9.5 mm | N/A |
| Weight | 140 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Mini-SIM) |
| Colors | Various | Black, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Network | 4G | 2G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| CPU | 1.0 Ghz Quad Core | |
| Chipset | MT6735M | |
| GPU | ARM Mali-T720 MP1 |
Display
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Technology | WVGA Touchscreen, 16M Colors, Multitouch | LCD Dsiplay |
| Size | 4.0 Inches | 2.4 Inches |
| Resolution | 480 x 800 Pixels (~233 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | Not specified RAM / Not specified Storage |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 16GB) |
Rear Camera
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Lenses | 5MP f/2.8, autofocus |
VGA |
| Features | LED flash, Geo-tagging, Phase detection, HDR | Not specified |
| Video | Video | Not specified |
Front Camera
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Lenses | Not specified |
Not specified |
| Video | Not specified | Not specified |
Connectivity
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | No |
| Bluetooth | v4.0 with A2DP | Yes |
| GPS | Yes + A-GPS support | No |
| Radio | FM Radio | |
| USB | microUSB2.0 | microUSB |
Features
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Sensors | Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Audio/Video Player, Powerful Hifi Speaker |
| Browser | HTML5 | WAP |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | 4 Powerful LED Torch Lights, Auto call recorder, Super Battery Mode, Tracker, Blacklist, Peer Control, Schedule SMS, Data Protection, Urdu Language Support, Games |
Battery
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| Capacity | Li-ion 1,600 mAh | 3,000 mAh |
| Standby | up to 180 hrs | |
| Talktime | up to 6 hrs |
Price
| Feature | Telenor Infinity I | Qmobile Power 9 Pro |
|---|---|---|
| in Rupees | Rs. 7,500 | Rs. 2,599 |
| in USD | $26 | $9 |
No differences in the displayed specifications.
