Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Date | Not available | November 2023 |
| Status | Not available | Not Available |
Build
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| OS | Android v6.0 (Marshmallow) | Nucleus OS |
| Dimensions | 121.8 x 62.3 x 9.5 mm | 57 x 137 x 10.8 mm |
| Weight | 140 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim (Mini-SIM) |
| Colors | Various | Black, Deep blue, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Network | 4G | 2G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| CPU | 1.0 Ghz Quad Core | 312 Mhz |
| Chipset | MT6735M | SC6531C Chipset |
| GPU | ARM Mali-T720 MP1 |
Display
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Technology | WVGA Touchscreen, 16M Colors, Multitouch | LCD Display |
| Size | 4.0 Inches | 2.8 Inches |
| Resolution | 480 x 800 Pixels (~233 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | Not specified RAM / 32MB Storage |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 32GB) |
| Contacts | Not specified | 2000 |
| SMS | Not specified | 500 |
Rear Camera
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Lenses | 5MP f/2.8, autofocus |
1.3MP Camera |
| Features | LED flash, Geo-tagging, Phase detection, HDR | Not specified |
| Video | Video | Not specified |
Front Camera
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Lenses | Not specified |
No front camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | No |
| Bluetooth | v4.0 with A2DP | Yes |
| GPS | Yes + A-GPS support | Yes |
| Radio | FM Radio | Wireless FM Radio |
| USB | microUSB2.0 | Yes |
Features
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Sensors | Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Audio/video player, Speaker Phone |
| Browser | HTML5 | WAP |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Metal Plating, Wear Resistant Keypad, UPI Payment Support Through UPI 123Pay, Multi Language Support, 4 Hour Fast Service, 200% Stronger Vibration |
Battery
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| Capacity | Li-ion 1,600 mAh | Li-ion 1,900 mAh |
| Standby | up to 180 hrs | up to 20 days |
| Talktime | up to 6 hrs |
Price
| Feature | Telenor Infinity I | itel Super Guru 600 |
|---|---|---|
| in Rupees | Rs. 7,500 | Rs. 4,499 |
| in USD | $26 | $16 |
No differences in the displayed specifications.
