Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones40 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Date | Not available | April 2023 |
| Status | Available | Discontinued |
Build
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| OS | Android 9.0 (Pie) | Android 12 OS |
| Dimensions | 149 x 70 x 8.9mm | 154.5 x 73 x 10mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| CPU | 1.5Ghz Quad Core | 1.4Ghz Quad Core |
| Chipset | Unisoc SC9832E | |
| GPU | Mali-T820 |
Display
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.45 Inches | 6.1 Inches |
| Resolution | 720 x 1 Pixels (~132 PPI) | 720 x 1600 Pixels (~288 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Built-in | 1GB RAM / 16GB Storage | 2GB RAM / 32GB Storage |
| Card | microSD Card, (supports up to 128GB) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Lenses | 8MP Dual 8 MP VGA autofocus |
13MP CIF |
| Features | LED flash, Geo-tagging, Phase detection, Face beauty, HDR |
LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP, LE | VoLTE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | microUSBv2.0 | microUSB 2.0 |
Features
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) | Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Photo/video editor, Document viewer |
Battery
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| Capacity | 2,500 mAh | (Li-Po Non removable), 3,250 mAh |
Price
| Feature | Telenor Infinity i5 | Sparx S9 |
|---|---|---|
| in Rupees | Rs. 9,000 | Rs. 13,499 |
| in USD | $32 | $48 |
No differences in the displayed specifications.
