Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones40 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Date | Not available | Not available |
| Status | Available | Discontinued |
Build
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| OS | Android 9.0 (Pie) | Android 10.0 (Go edition) |
| Dimensions | 149 x 70 x 8.9mm | 145.2 x 74.05 x 9.85mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM: 900/ 1800 SIM2: GSM: 900/ 1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| CPU | 1.5Ghz Quad Core | 1.3Ghz Quad Core |
| Chipset | Spreadtrum SC7731 SoC | |
| GPU | ARM Mali-400 |
Display
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | FWVGA Capacitive Touchscreen, Multouch |
| Size | 5.45 Inches | 5.0 Inches |
| Resolution | 720 x 1 Pixels (~132 PPI) | 720 x 1520 Pixels (~336 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Built-in | 1GB RAM / 16GB Storage | 1GB RAM / 32GB Storage |
| Card | microSD Card, (supports up to 128GB) | microSD Card, (supports upto 128GB) |
Rear Camera
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Lenses | 8MP Dual 8 MP VGA autofocus |
5MP |
| Features | LED flash, Geo-tagging, Phase detection, Face beauty, HDR |
LED Flash, Geo-tagging, Phase detection |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Lenses | 5MP |
2MP |
| Video | Not specified | Not specified LED Flash |
Connectivity
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | |
| USB | microUSBv2.0 | microUSBv2.0 |
Features
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| Capacity | 2,500 mAh | (Li-ion Non removable), 2,400 mAh |
Price
| Feature | Telenor Infinity i5 | itel A17 |
|---|---|---|
| in Rupees | Rs. 9,000 | Rs. 9,999 |
| in USD | $32 | $35 |
No differences in the displayed specifications.
